Optimized for the unique needs of small to medium sized businesses and starting at only $2,450, FireScope BSM:BE features an engaging and user-friendly interface and flexible auto discovery provides rapid time to competency, with multiple setup wizards and inline help designed to make implementation accessible for any level of user.
| Tell me more | Download a trial | View screenshots |

Designed to handle the high volume of data and multiple data centers that typify today's global enterprise, FireScope BSM Enterprise-Edition is currently enhancing IT Operations at many Fortune 500 companies. Delivered as an appliance, FireScope BSM:EE offers rapid time to value and flexibility unheard of in the IT Operations market.
| Learn more | Request a quote |
Not sure which edition is right for you? Use our Edition Selector to help you choose. And use the Business Case Builder to learn how much FireScope can help you slash IT management costs, while simultaneously improving service visibility.
FireScope BSM Business- / Enterprise-Edition Feature Comparison |
BE | EE |
| Capabilities | ||
| Charge per managed asset | NC | NC |
| Charge per managed technology | NC | NC |
| Availability management | ||
| Performance management | ||
| Security management | ||
| Business outcome management | ||
| SLA management | ||
| Process synthetic transactions | ||
| Real-time event management | ||
| Auto discovery | ||
| Multi-site data aggregation | ||
| 3rd-Party LDAP synchronization (Including Active Directory) | ||
| Configurable data retention | ||
| Automatic Back Ups | ||
| Automatic Updates | ||
| SAN Support for FireScope data storage | ||
| Failover support | ||
| Service Management | ||
| Service-level view of infrastructure | ||
| Service-Level Agreement (SLA) management | ||
| Financial impact analysis of SLA's | ||
| Multiple SLA's per service | ||
| Business-outcome SLA's | ||
| User Experience | ||
| Charge per user | NC | NC |
| User customizable content | ||
| Role-based security | ||
| 3rd-Party web application integration | ||
| 3rd-Party LDAP synchronization | ||
| AJAX-powered, real-time content refresh | ||
| Google Gadgets integration | ||
| Google Maps integration | ||
| Support for Multiple Google Maps | ||
| Collaboration Features | ||
| Reporting | ||
| Standard reports | 40+ | 80+ |
| Real-time reporting (AJAX-powered) | ||
| Interactive report designer |