FireScope CMDB:Business-Edition delivers the same enterprise-grade functionality as traditional CMDB’s, minus the exhorbitant price tag and pain inducing deployment. For less than $10,000, IT Organizations gain real-time visualization and documentation of their infrastructure along with a complete view of the interrelationships of the software and systems impacting those operations, without the need to hire an army of consultants and mind-numbing planning sessions.
| Tell me more | Download a trial | View screenshots |
FireScope Configuration Management Database (CMDB) Enterprise-Edition is the leading solution for any IT department whose leaders understand the value a centralized, federated and unified business service management database adds to their unique combination of IT applications, tools, processes and people.
| Learn more | Request a quote |
FireScope CMDB Business- / Enterprise-Edition Feature Comparison |
BE | EE |
| Available Form Factors | ||
| Virtual Appliance | ||
| Physical Appliance | ||
| Data Model | ||
| Object-oriented data model | ||
| Customizable data model | ||
| Dynamic attribute model, based on CI Type | ||
| Inheritable attributes, including from multiple parents | ||
| Relationship attributes | ||
| Customizable Model Filters | ||
| Conforms to ITIL v3 and CoBIT best practices | ||
| Federation and Reconciliation | ||
| Standards-Based Federation | ||
| Live Link - Real-Time Federation | ||
| Integrated Discovery | ||
| Attribute-level archiving of configuration changes | ||
| Seamless integration with FireScope BSM | ||
| Complete data federation | ||
| Interface | ||
| AJAX-powered, highly intuitive user experience | ||
| Customizable dashboards | ||
| Relationship navigator | ||
| Instant search, including attribute value searching | ||
| Users and Security | ||
| LDAP integration, including Active Directory | ||
| Role- and Scope-based security | ||
| Attribute-level granular security controls | ||
| Inheritable security | ||
| Transaction history for all fields, all changes | ||
| Change Management | ||
| Intuitive change management system | ||
| Built-in, customizable workflow automation | ||
| Pre-flight change capability | ||
| Reporting | ||
| Interactive report designer | ||
| Export reports to most standard formats | ||
| Real-time reporting | ||
| Scheduled reports |